Specifications
Specification
Lens | F2.0, FOV: 200° |
Image sensor size | 1/1.7 inch BSI-COMS 20MP |
Video (360) | 7680*3840@30fps 8/10bit、3840*1920@120fps 8/10bit |
Photo (360) | 7680*3840, 12bit DNG(RAW), Raw+ photo (16bit) |
Video format | MP4 |
Photo format | JPG, DNG |
Audio format | PCM |
Video code | H.264,H.265 |
Video bit rate | Up to 200Mbps |
IMU | 6-axis IMU |
Screen | 2.4 inch colorful touch screen |
Photo/Video Recording
Photo mode | Still image, Timed photos, SuperHDR, Time lapse photo |
Video mode | Video, Slow motion, Sports |
Live streaming | 4K 360° Live |
EV | -2EV ~ +2EV |
Exposure: | EV (auto): -2EV ~ +2EV |
Manual Mode: Photo: 1/6400s-1s Raw+: 1/6400s-1s Video: 30fps:1/6400s-1/30s 60fps:1/6400s-1/60s 120fps:1/6400s-1/120s ISO: 100-6400 |
|
Sports Mode: There are two choices to control the maximum shutter time: Mode 1, Mode
2. For 50Hz, Mode 1 is 1/50s, Mode 2 is 1/100s For 60Hz, Mode 1 is 1/60s, Mode 2 is 1/120s Sports EV:{ -2.0EV to +2.0 EV} |
|
White Balance | AWB, Fluorescent, Incandescent, Cloudy, Daylight |
Design
Color | Black |
Weight | Approx. 245g |
External Dimensions | 145mm*57mm*33mm |
Storage and Connection
WIFI | 2.4G/5G |
External interface | USB Type-C |
Storage | Internal 64GB EMMC |
SD card | Support external TF Card (up to 256GB), U3 card is recommended |
Mic: | Build-in Mic |
Line-in | 3.5mm |
Battery
Capacity | 3000mAh. Approx. 90 minutes for 8K@30fps or 4K@120fps video recording. |
Charging method | USB-PD Fast Charge with 3A or above is commended |
Usage temperature range | -20°C – 40°C |