Specification
Specification
| Model | Obsidian Go |
| Video Resolution/ Frame rate (fps) | 3840 x 3840@30fps |
| Photo Resolution / Single-lens Resolution | 7680 x 7680 |
| Video Format | MP4/MOV |
| Photo Format | JPG, DNG |
| Weight (Camera + Battery) | 1015 g |
| Recording Media | U3 (USH-I) cards (Maximum 128G) |
| Video Coding Format | H.264 |
| Working Voltage | Battery 7.4V,Adapter 12V |
| Working Temperature | -10~40℃ |
| Storage Temperature | -40~80℃ |
| Working Humidity | 10~90% RH |
| Storage Humidity | 5~95% RH |
| RF | 2.4G |
What’s in the Box
What’s in the Box